| Name: | Battery Powered Camera | Night Vision: | Infrared & Color Night Vision |
|---|---|---|---|
| IR Range: | 10m | Battery: | 5000mAh |
| Solar Panel: | 3W | Resolution: | 4MP |
| Lens: | 2.8mm | App: | Tuya |
| Highlight: | High Capacity Battery Powered Camera,Battery Powered Camera 4MP,Rechargeable Outdoor Security Camera Weatherproof |
||
4MP High Capacity Rechargeable Battery Powered Weatherproof Outdoor Security Camera
Product Introduction:
Featuring high-quality two-way audio, the camera allows you to listen and speak in real time through the mobile app. This is perfect for greeting guests, warning intruders, or communicating with family members remotely. Footage can be stored locally on an SD card or securely in the cloud, offering flexible storage options to suit your preferences. Easy to install and manage via a user-friendly app, this camera provides a powerful, wire-free security solution for homes, farms, warehouses, and commercial properties.
Features:
● 4MP
● Powered by Rechargeable Battery
● Support Local SD Card & Cloud Storage
● IR Range: 8-15m
● PIR motion detection
● High Quality Dual-Way Audio
● 3W Solar Panel Optional
What's include:
● 1 x Camera
● 1 x Bracket
● 1 x Screw bag
● 1 x Cable
● 1 x Manual
Product Supports:
● OEM / ODM Support
● PID Customization
● Giftbox Customized
● Free Logo Printing
Specification Sheet:
| System | Image Sensor | 1/2.8" 2Megapixel progressive CMOS | ||||
| Sensor Brand And Model | SMARTSENS, SSC333E | |||||
| Main Chipset Brand And Model | AK3918AV100N | |||||
| Wi-Fi Chipset Brand And Model | AIC8800MC | |||||
| Lens Brand And Model | CH2820D | |||||
| Lens Length | 2.8mm | |||||
| Aperture | F2.0 | |||||
| Speaker | 1W 8Ω | |||||
| Noise Reduction | 3D NR | |||||
| Antenna Gain (dBi) | 1.5dB | |||||
| Network and condition | Wireless Standard | IEEE 802.11 b/g/n | ||||
| Wireless Frequency | 2.412 GHz ~ 2.474 GHz | |||||
| WiFi Encryption Protocol | WPA-PSK/WPA2-PSK, WPA/WPA2, WEP | |||||
| Working Temperature | -10℃~50℃ | |||||
| Storage Temperature | -20℃~60℃ | |||||
| Working Humidity | 20%-85%RH | |||||
| Basic specifications and parameters | Pairing Method | Scan code mode/ Bluetooth Connection mode | ||||
| Two-way Talk | Support | |||||
| Motion Detection | Support | |||||
| WebRTC | Support | |||||
| Area Monitoring Detection | Support | |||||
| Privacy area | No | |||||
| Humanoid Filtering | Support | |||||
| WDR | Automatic wide dynamic range | |||||
| Anti Flicker | Support | |||||
| IR CUT | Support | |||||
| Automatic switching | Support | |||||
| Tamper alarm | No | |||||
| Sound Alarm | Support | |||||
| Sound Detection | No | |||||
| Reset button | Reset button (hold andp ress 10 seconds) | |||||
| PIR Detection Angle | 120° (MAX) | |||||
| PIR Detection Distance | 8 meters | |||||
| Minium PIR Report Time Gap | 4.5s | |||||
| Local Storage SD Slot | Micro SD Slot (up to 128GB) | |||||
| Hot Swappable SD Card | Support | |||||
| Condition to trigger local storage | Motion detection | |||||
| Local video recording duration | 15s | |||||
| 8G SD Card recording duration | 14 Hours | |||||
| Condition to trigger cloud storage | Motion detection | |||||
| Tuya Cloud Storage | Support | |||||
| Privacy Mode | Support | |||||
| Power LED Color | Red Green | |||||
| Power LED On/Off Control | No | |||||
| Status Indicator LED Color | Red,green,blue | |||||
| Indicator Color | Charging red, network red and blue light flashing, fully charged green, working blue | |||||
| Alexa and Google Assistant | Support | |||||
| Electrical Specification | Power Supply | Battery and Type-C | ||||
| Power Supply by USB without Battery | Not Support | |||||
| Working Power Consumption | 180mAh | |||||
| Standby Power Consumption | 150uA | |||||
| Motion detection Image Resolution | HD(640*360) | |||||
| Live Stream Video Resolution | HD(2560*1440) / SD(640*360) @15fps | |||||
| Live Stream Effective Pixels | 4MP | |||||
| Live Stream Effective Pixels by HW or SW | Real pixels(Hardware straight out) | |||||
| Angle of View(H/v/D) | H108.4° V58.1° D128.5° | |||||
| Angle of Pan and Tilt | N/A | |||||
| Microphone Sensitive | -38dB | |||||
| Audio Input | Built in Mic | |||||
| Audio Output | Built in Speaker | |||||
| Video Compression | H.264 / H.265 | |||||
| Audio Compression | G.711 | |||||
| Frame Rate | Main stream:1024Kbps Sub-stream:256Kbps | |||||
| Lighting specifications | Night Vision Mode | Full color and Black&white mode | ||||
| Number of infrared light | 4 pcs | |||||
| IR Distance | 10m | |||||
| Manual switch infrared night vision function | Not Support | |||||
| Number of white light | 3 pcs | |||||
| White Light Color Temperature | 6500K | |||||
| White Light Color Rendering index | 1900/3/10 | |||||
| White Light Luminous Flux | 45lm | |||||
| White Light Lighting Angle | 120° | |||||
| White Lighting Distance | Distance 10 meters | |||||
| Battery | Battery Type | 1951/1/22 | ||||
| Battery Capacity | 5200mAh | |||||
| Battery Accuracy | 1900/1/0 | |||||
| How many times of triggers per day | 10 times, 2 months | |||||
| Abnormal Battery Voltage Level and the percentage | Below 3.4V ,less than 5% | |||||
| Battery charging time (Input DC 5V1A) | 4 hours | |||||
| Battery protection | Built-in li battery | |||||
| Solar Panel | Solar Panel | Support | ||||
| Does Solar Panel Include Battery | No | |||||
| Solar Panel Output Power | 3W | |||||
| The Length of Cable of Solar Panel | 1.9M-2M | |||||
| Working Temperature | -20℃~60℃ | |||||
| Storage Temperature | -20℃~60℃ | |||||
| Working Humidity | ≤60% | |||||
| Charging time for the camera | According to the weather and light conditions | |||||
| Ingress Protection(IP) | IP65 | |||||
| Solar Panel Net Weight | 0.296kg | |||||
| Mechanical Specification | Housing Material | PC + ABS+IRON | ||||
| Housing | White | |||||
| Hosing Flame Retardance | V-0 | |||||
| Ingress Protection(IP) | IP65 | |||||
| Product size | Product Dimension | 64x62x90mm (camera), 47.8x47.8x77mm (bracket) | ||||
| Net Weight | 245g | |||||
| Power Cable Length | 1.5m | |||||
More Information:
With these dual night vision options, the camera maintains high-definition clarity around the clock, whether you prefer colorful visibility or subtle, low-light monitoring.
![]()
Whether you are at work or away from home, this feature lets you respond instantly to your family’s messages, making remote communication smoother and more intimate.
![]()