| Name: | 4MP +4MP AOV Solar Camera | Resolution: | 2560*1440 |
|---|---|---|---|
| Battery: | 15600mAh | Solar Panel: | 8W |
| Connection: | Dual Band WiFi & Bluetooth | Night Vision: | Infrared & Intelligent Night Vision |
| Infrared Night Vision: | Support | Intelligent Night Vision: | Support |
| Highlight: | wireless wifi solar camera,4MP outdoor PTZ security camera,dual lens solar security camera |
||
AOV Wireless Wifi Solar Power Camera 4MP Outdoor PTZ Dual Lens Security Solar Camera
Features:
● AOV, Always On Video
● Built-in 15600mAh Battery, 8W Solar Panel
● Pan: 355°, Tilt: 90°
● 4MP+4MP, Dual Lens Dual Screen
● Auto Human Tracking
Product Supports:
● OEM / ODM Support
● Giftbox Customized
● Free Logo Printing
What's include:
• 1 x Camera
• 1 x Solar Panel
• 1 x Bracket
• 1 x Screw bag
• 1 x Cable
• 1 x Manual
Specifications:
| Model NO. | WIP-CP400CX | |||
| APP | Camhi pro | |||
| Induction Principle | Humanoid detection | |||
| Working Principle | When there is no person in the frame, the device captures a single frame per second. When a person appears, the frame rate returns to 15 frames per second, accompanied by tracking and zooming in on the person | |||
| Main Chip | HI3516V610 | |||
| Sensor | 1/3" CMOS ultra-low illumination sensor | |||
| WIFI Module | Dual-band WiFi with Bluetooth | |||
| Network Protocol | P2P | |||
| Adjustable Angle | Turn left and right by 320°, and turn up and down by 90° | |||
| Resolution | 2560*1440 | |||
| Focal Length | 4MM+8MM@F1.6 | |||
| Camera Angle | Wide angle is about 83 degrees, and telephoto is about 30 degrees | |||
| Battery Capacity | 15600mA | |||
| Solar Panel | 8W | |||
| Charging Current | Up to 2000mAh | |||
| Night Vision | Two modes are available: black and white night vision and intelligent night vision | |||
| White Light Power | ≤1.2W | |||
| Infrared Power | ≤1.2W | |||
| Sensing Distance | 0-30 meters | |||
| Operating Temperature | -15℃ to 60℃ | |||
| Operating Humidity | 0%-90%RH | |||
| Standby Power Consumption | About 0.16W | |||
| Operating Power Consumption | Daytime ≤ 1W, nighttime ≤ 2.2W | |||
| Waterproof Rating | IP66 | |||
| Package Dimensions | 261*212*172MM | |||
| Package Weight | 2kg (including 6pcs 18650 batteries) | |||
| Outer Box Dimensions | 538*439*364MM | |||
| Gross Weight | 17kg (including battery) | |||
| Number Of Full Cartons | 8pcs/CTN | |||
Next-Gen AOV Solar Surveillance Platform Featuring 15,600mAh Energy Reserve
Break through the limitations of traditional low-power hardware with our next-generation Dual-Lens AOV (Always-On Video) Solar Camera. Leveraging an optimized fast-wake framework, this device overcomes the latency issues of standard PIR cameras, capturing critical events instantly across two synchronized streams—one wide-angle environmental matrix and one high-definition detail feed. The hardware architecture is built for extreme efficiency, sustained by a robust 8W solar array and a heavy-duty 15,600mAh internal battery. This synergy ensures continuous dual-channel processing, advanced AI edge-analytics, and reliable remote connectivity even during extended periods of zero sunlight.
![]()
Intelligent Dual-Lens AOV Solar System with Synchronized Wide-Angle & Zoom Dual-Display
Eliminate the vulnerability of traditional single-lens cameras with this high-performance AOV Solar Surveillance System. Featuring a dual-lens architecture, it outputs two distinct video feeds onto a single display matrix. The first screen maps out the entire environment using a broad wide-angle lens, while the second screen acts as a dedicated detail monitor, capturing high-definition localized views. When the camera detects motion, the two screens work in perfect harmony to log the overall event while freezing clear details of the target.
![]()