| Name: | Indoor Home Security Camera | Audio: | Two-way Audio |
|---|---|---|---|
| Resolution: | 3MP | Power Adaptor: | 5V/1A |
| Housing Material: | ABS | Night Vision: | 8-10 Meters |
| Power Cable Length: | 800MM | App: | Tuya |
| Highlight: | 3MP Indoor Home Security Camera,Motion Detection Color Night Vision Camera,3MP Color Night Vision Camera |
||
3MP Window Camera Indoor Home Security Color Night Vision Motion Detection Two-Way Audio
Product Introduction:
This indoor window WiFi camera offers optional 3.0MP resolution for clear, detailed monitoring. Designed to be placed behind glass, it features smart human detection to reduce false alarms and focus on actual activity. Ideal for tracking visitors, deliveries, or unexpected movements at your front door or storefront, all without being easily noticed from outside.
Features:
● 3.0MP Optional
● Human Detection
● IR Lights, Night vision: 8-10 meters
● Audio: Two-way Audio
● Support Local SD Card & Cloud Storage
● Power: 5V DC
What's include:
● 1 x Camera
● 1 x Power Cable
● 1 x Adapter
● 1 x Manual
● 1 x Screw bag
Product Supports:
● OEM / ODM Support
● PID Customization
● Giftbox Customized
● Free Logo Printing
Specification Sheet:
| ◆ Model No.: | WIP-TB300AK | ||||
| ◆ APP | Tuya / Smart Life | ||||
| ◆ Product Dimension | 112.2*71.9*118.3mm | ||||
| ◆ Net Weight | 300g | ||||
| ◆ Power Cable Length | 800MM | ||||
| ◆ Housing Material | ABS | ||||
| ◆ Housing | White | ||||
| ◆ Hosing Flame Retardance | UL94 HB | ||||
| ◆ Ingress Protection(IP) | Glass camera | ||||
| ◆ Image Sensor | 1/2.9 2Megapixel progressive CMOS | ||||
| ◆ Sensor Brand And Model | SMARTSENS, SC231HA | ||||
| ◆ Main Chipset Brand And Model | T31L | ||||
| ◆ Wi-Fi Chipset Brand And Model | ATBM6012B-X | ||||
| ◆ Lens Brand And Model | 1932/11/18 | ||||
| ◆ lens Focal Length | 4MM | ||||
| ◆ Aperture | F1.6 | ||||
| ◆ Antenna Gain (dBi) | 3DB | ||||
| Electrical Specification | |||||
| ◆ Input Voltage | DC 5V 1A | ||||
| ◆ Live Stream Video Resolution | HD(2304*1296) / SD(640*360) | ||||
| ◆ Notification Image Resolution | SD(640*360) | ||||
| ◆ Real Pixels or Interpolation | 3MP | ||||
| ◆ Angle of View(H/V/D) | H 82.0° / V 44.1° / D 97.4° | ||||
| ◆ Angle of Pan and Tilt | N/A | ||||
| ◆ Microphone Sensitive | -38dB | ||||
| ◆ Noise Reduction | 3D NR | ||||
| ◆ Audio Input | Built in Mic | ||||
| ◆ Audio Output | Built in 8Ω1W 94db Speaker | ||||
| ◆ Audio Compression | G711U | ||||
| ◆ Video Compression | H.264&H.265 | ||||
| ◆ Frame Rate | Main streaming 1Mbps / Sub streaming 512Kbps | ||||
| Lighting Specification | |||||
| ◆ IR CUT | N/A | ||||
| ◆ IR On/Off Control | Auto / Manual | ||||
| ◆ IR Distance | 10m (49ft) | ||||
| ◆ Night Vision Mode | Low-light night vision | ||||
| ◆ Number of Infrared Light | N/A | ||||
| ◆ Number of White Light | N/A | ||||
| ◆ Indicator Color Status | Waiting for network configuration status - blue light blinking | ||||
| Offline status - Blue light blinking | |||||
| Network connection successful and working status - blue light stays on steadily | |||||
| Network and Condition | |||||
| ◆ Wireless Standard | IEEE 802.11 b/g/n | ||||
| ◆ Wireless Frequency | 2400-2500MHz | ||||
| ◆ Wireless Encryption Protocol | WPA-PSK/WPA2-PSK, WPA/WPA2, WEP | ||||
| ◆ Working Temperature | -10℃-+45℃ | ||||
| ◆ Working Humidity | 20%-95%RH | ||||
| Basic Specification | |||||
| ◆ Pairing Method | QR code + Bluetooth | ||||
| ◆ Network transmission | Supports 2.4GHz | ||||
| ◆ Two-way Talk | Support | ||||
| ◆ Sound Detection | Support | ||||
| ◆ Motion Detection | Support | ||||
| ◆ Area Monitoring Detection | Support | ||||
| ◆ Humanoid Body Filtering | Support | ||||
| ◆ Alarm Timer Settings | N/A | ||||
| ◆ Trigger Siren | Support | ||||
| ◆ Privacy Mode | Support | ||||
| ◆ Tamper Alarm | N/A | ||||
| ◆ Cloud Storage | Support | ||||
| ◆ WebRTC | Support | ||||
| ◆ WDR | Support | ||||
| ◆ Anti Flicker | Support | ||||
| ◆ Local Storage SD Slot | Micro SD Slot (up to 128GB) | ||||
| ◆ Hot Swappable SD Card | Support | ||||
| ◆ Voice Solution Configuration | Amazon Alexa, Google Assistant | ||||
| ◆ Installation method | Glass adsorption | ||||
| ◆ Reset button | Externa | ||||
| ◆homo sapiens form detection | Support | ||||
| ◆ Motion tracking | N/A | ||||
| ◆ Remote viewing/playback | Support | ||||
| ◆ Screen flip | Support | ||||
| ◆ Gun-ball linkage | N/A | ||||
| ◆ Pan-Tilt-Zoom (PTZ) | N/A | ||||
| ◆ Alarm push notification | Support | ||||
| ◆One-touch call | N/A | ||||
| ◆Network protocol | TCP/IP,IPv4,DHCP,P2P; | ||||
| ◆Network port functionality | N/A | ||||
| Automation in Application | |||||
| ◆ Automation Function as Condition | TBD | ||||
| ◆ Automation Function as Result | TBD | ||||
| Certification | |||||
| ◆ Approved Certification | |||||
More Information:
This Tuya window camera uses a magnetic and stick mount for simple setup. You can attach it to any window quickly without tools, making it perfect for temporary or rental use.
![]()
This device features cry and sound detection, sending instant app alerts when a baby cries or unusual sounds are heard. It helps parents keep track of their little ones’ safety without being in the same room.
![]()
This device can be installed in just 5 minutes with a simple step-by-step process. No tools or complex setup are needed, making it accessible for all users.
![]()
This camera supports smart motion detection, sending instant app alerts when movement is detected. It can identify people specifically, helping you stay informed about activity at your door.
![]()