| Name: | IOT Security Camera | Audio: | Two-way Audio |
|---|---|---|---|
| Resolution: | 2MP/4MP | Accessories Frequency: | 433mHz |
| Voice Control: | Support Alexa & Google Assistant | Rotation Angle: | Horizontal: 0°- 355°, Vertical: 0°- 90° |
| Supported Zones: | Up To 100 Wireless Zones And 3 Wired Zones | App: | Tuya |
| Highlight: | 2MP IOT Security Camera,4MP IOT Security Camera,433mHz Home Security Camera Alarm System |
||
IOT Wireless Camera 2 in 1 Home Security Alarm System WiFi With PIR Motion Door Detector
What's include:
WiFi IOT Camera Alarm Kit
1* Camera(Smart Hub)
1* PIR sensor
1* Door sensor
2* Remote control
Accessory: sticker, user manual, power adaptor
Product Supports:
● OEM / ODM Support
● PID Customization
● Giftbox Customized
● Free Logo Printing
Specification Sheet:
| Model No. | WIP-AK012 | WIPAK013 |
| APP | Tuya | |
| Image Sensor | 1/4.5" 2MP CMOS | 1/2.8" 4MP CMOS |
| Effective Pixels | 1920(H) x 1080(V) | 2560(H) x 1440(V) |
| Video Pixels | 1080p | 1440p |
| Shutter Speed | 1/15~1/10,000s | |
| Minimum Illumination | Color 1Lux@F2.0, Monochrome 0.01Lux@F2.0 | |
| Day/Night Mode | Auto-switching between color and monochrome | |
| Wide Dynamic Range | Digital wide dynamic range | |
| Lens Specifications | 3.6mm@F2.0, 87°/ 43°/104° | |
| Light Board | 6 infrared LEDs | |
| Gimbal Angle | Horizontal: 0° to 355°, Vertical: 0° to 90° | |
| Main Control Unit | FH8626V200 | |
| Bluetooth Module | BL-M6355CU1/AIC8800D40L | |
| WiFi Chip | SV6355/AIC8800D40L | |
| Physical Privacy Masking | Optional support | |
| Firmware Version | V1.0.0 | |
| Audio/Video | ||
| Compression Format | H.264 | |
| Bitrate | 32Kbps~2Mbps | |
| Frame Rate | 15fps | |
| Dual Stream | Supported | |
| Audio Input/Output | Built-in speaker and microphone | |
| Audio | Two-way intercom | |
| Video recording | ||
| Storage | TF card (maximum 256GB), cloud storage | |
| Playback speed | X1 | |
| Rewind speed | X1 | |
| Video format | H264 encryption | |
| Offline recording | Supported | |
| Network | ||
| Wireless Security | Supports WEP, WPA, and WPA2 encryption methods. | |
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP. | |
| Network Standard | LTE-TDD B34/B38/B39/B40/B41, LTE-FDD B1/B3/B8, LTE-FDD B5/B3. | |
| Alarm Trigger | Motion detection, human detection, and sound detection. | |
| Mobile Phone System | iOS 9 and above, Android 5 and above. | |
| Security Encryption | AES128. | |
| Maximum Number of Connections | 5 or more. | |
| Antenna | One built-in antenna. | |
| Bluetooth Network Pairing | Yes (Bluetooth pairing function is supported when WiFi is available) | |
| Standard | ||
| Operating temperature | -10 °C to 55 °C | |
| Waterproof rating | NA | |
| Shock resistance rating | IK08 | |
| Power supply method | DC 5V/1A | |
| Power consumption | Max 5W | |
| Power interface | Type C, 5V | |
| Functions | Correlated color temperature, human detection, sound detection, effective area setting, number of 1 pc effective areas, rectangle effective area, motion tracking, 6pcs PTZ favorite points, alarm sound on/off, alarm sound type setting, alarm sound volume adjustment, Amazon Alexa(Optional), Google Home(Optional), Web RTC, ONVIF, preset point linkage. | |
| IoT | ||
| Sub-device Quantity | 32 | |
| History Sub-device | Supports a total of 30 days, with 16 messages per day in a loop. | |
| Sub-device type | Covers infrared, door sensor, remote control, smoke detector, water immersion detector, CO detector, gas detector, etc. | |
| Type Arming/Disarming | Remote control supported, APP supported. | |
| Sub-device Management | APP supported. | |
| IoT Parameter Settings | APP supported. | |
More Information:
The kit includes a pan-tilt camera, motion sensor, door sensor, and remote controls. It offers all-round home protection, covering monitoring, intrusion detection, and convenient remote operation.
![]()
It connects to sensors via 433MHz and to your phone via WiFi. You can receive instant app alerts for motion detection, door opening, or SOS triggers, keeping you informed of home status at all times.
![]()
Equipped with both WiFi and Bluetooth support, it drastically reduces connection failures. You can enjoy uninterrupted live feeds and seamless control without worrying about dropouts.
![]()
The infrared night vision ensures clear black-and-white footage at night. It can capture suspicious activity, helping you protect your home effectively after dark.
![]()