| Name: | ESim Camera | Resolution: | 4MP |
|---|---|---|---|
| Lens: | 4mm | IR Range: | 10 Meters |
| Battery: | 4000mAh | Solar Panel: | 3W Solar Panel Optional |
| Night Vision: | Infrared & Color Night Vision | Audio: | Two Way Audio |
| Storage: | TF Card Or Cloud Storage | App: | Tuya |
| Highlight: | Tuya eSim Camera,eSim Camera 4MP,Night Vision Wireless Battery Powered Camera |
||
Factory eSim Tuya Wireless Battery Powered 4MP Camera with Night Vision Lightning Protection
Product Introduction:
Powered by a high-capacity rechargeable battery (with optional solar panel compatibility), it operates completely off-grid, making it ideal for farms, construction sites, rural properties, and areas with no WiFi access. It features an integrated eSIM 4G module, enabling instant cellular connectivity without the need for a physical SIM card or home network—just activate and deploy.
Boasting a 4MP resolution, it delivers sharp, detailed video footage that captures every critical detail, day or night. Enhanced night vision ensures clear visibility even in complete darkness, while built-in lightning protection safeguards the device against electrical surges, guaranteeing stable performance in harsh weather conditions.
Equipped with smart PIR motion detection, it sends real-time alert notifications to your smartphone via the Tuya Smart app, triggering optional spotlights and a loud siren to actively deter intruders. With IP65 weather resistance, two-way audio, and easy magnetic mounting, this Tuya 4MP eSIM 4G battery camera offers robust, maintenance-free security for your home or business.
Features:
● 4MP
● Powered by Rechargeable Battery
● Support Local SD Card & Cloud Storage
● IR Range: 8-15m
● PIR motion detection
● High Quality Dual-Way Audio
Product Supports:
● OEM / ODM Support
● PID Customization
● Giftbox Customized
● Free Logo Printing
What's include:
• 1 x Camera
• 1 x Bracket
• 1 x Screw bag
• 1 x Cable
• 1 x Manual
Specifications:
| Product Dimension | 79*50*72.0 | |||
| Net Weight | 180g | |||
| Power Cable Length | 500MM | |||
| Housing Material | ABS | |||
| Housing | White | |||
| Hosing Flame Retardance | UL94 V0 | |||
| Ingress Protection(IP) | IP65 | |||
| Hardware Specification | ||||
| Image Sensor | 1/3" progressive CMOS | |||
| Sensor Brand And Model | SMARTSENS, 2331c | |||
| Main Chipset Brand And Model | INGENIC, T31ZL | |||
| 4G Module Brand And Model | FTG800M40BV | |||
| Lens Brand And Model | zx0391 | |||
| lens Focal Length | 4mm | |||
| Aperture | F2.2 | |||
| Antenna Gain (dBi) | 3dB | |||
| Electrical Specification | ||||
| Power Supply | 4000 lithium battery pack | |||
| Standby Power Consumption | 2.1mW | |||
| Working Power Consumption | 813mW | |||
| Live Stream Video Resolution | HD(2560*1440) / SD(640*360) | |||
| Notification Image Resolution | SD(640*360) | |||
| Real Pixels or Interpolation | 4MP | |||
| Angle of View(H/V/D) | 77.8°(Horizontal) * 42°(Vertical) * 91°(Diagonal) | |||
| Microphone Sensitive | -38dB | |||
| Noise Reduction | 3D NR | |||
| Audio Input | Built in Mic | |||
| Audio Output | Built in 8Ω1W Speaker | |||
| Audio Compression | G711U | |||
| Video Compression | H.264 / H.265 | |||
| Frame Rate | Main streaming 1024Kbps / Sub streaming 256Kbps | |||
| Lighting Specification | ||||
| IR CUT | Support | |||
| IR On/Off Control | Auto / Manual | |||
| IR Distance | 10m (49ft) | |||
| Night Vision Mode | Infrared mode & Color mode | |||
| Number of Infrared Light | 4pcs | |||
| Number of White Light | 3pcs | |||
| Indicator Color Status | solid red - not connected to base station, no SIM card inserted, or no data traffic | |||
| flashing blue - connected to 4G network but not configured | ||||
| solid blue - connected to server | ||||
| both red and blue light up (purple) - Firmware upgrade in progress | ||||
| all off - powered off or in sleep mode | ||||
| Network and Condition | ||||
| Wireless Standard | IEEE 802.11 b/g/n | |||
| Wireless Frequency | 2400-2500MHz 5150-5800MHZ | |||
| Wireless Encryption Protocol | WPA-PSK/WPA2-PSK, WPA/WPA2, WEP | |||
| Working Temperature | -10℃ ~ 45℃ | |||
| Working Humidity | 20%-85%RH (no condensation) | |||
| Basic Specification | ||||
| Pairing Method | QR code+Bluetooth 2.4G WIFI | |||
| Two-way Talk | Support | |||
| Sound Detection | N/A | |||
| Motion Detection | Support | |||
| Area Monitoring Detection | Support | |||
| Humanoid Body Filtering | Support | |||
| Trigger Siren | Support | |||
| Privacy Mode | N/A | |||
| Privacy Zones | N/A | |||
| Tamper Alarm | N/A | |||
| Cloud Storage | Support | |||
| PIR Set | Support | |||
| WebRTC | N/A | |||
| Condition to trigger local storage | Motion detection & Preview | |||
| Condition to trigger cloud storage | N/A | |||
| WDR | Support | |||
| Anti Flicker | Support | |||
| Local Storage SD Slot | Micro SD Slot (up to 128GB) | |||
| Hot Swappable SD Card | Support | |||
| Local SIM Card Slot | N/A | |||
| Battery | ||||
| Battery Type | 2 * 18650Rechargeable Lithium Battery (Low temperature resistant) | |||
| Battery Capacity | 4000 mAh | |||
| Battery Charging Time (Input DC 5V1A) | 10 hours | |||
| Battery Life | 2 months (triggered 10 times per day) | |||
| Solar Panel | ||||
| Dimension | 173*120 | |||
| Net Weight | 143g | |||
| The Length of Cable of Solar Panel | 2M | |||
| Housing Material | ABS | |||
| Craftsmanship | PET | |||
| Solar Panel Output Power | Max3W | |||
| Does Solar Panel Include Battery | N/A | |||
| Energy Conversion Rate | 21% | |||
| Working Temperature | -20℃ ~ 55℃ | |||
| Working Humidity | ≤60% | |||
2K High Resolution
![]()
Infrared & Color Night Vision
![]()