| Name: | Indoor Window WiFi Camera | Power Cable Length: | 800MM |
|---|---|---|---|
| Resolution: | 3MP | Night Vision: | 8-10 Meters |
| Audio: | Two-way Audio | Power Adaptor: | 5V/1A |
| Housing Material: | ABS | App: | Tuya |
| Highlight: | smart home wifi camera,smart solar wifi camera,3mp home wifi camera |
||
Tuya Smart Life Mini Stick 3MP HD Security Camera WIFI for Bluetooth Window Monitor
Product Introduction:
This 3MP HD Tuya window camera offers effortless setup with magnetic mount and stick-on design—ideal for RVs, homes, or offices. Featuring Bluetooth pairing, it delivers clear night vision and real-time monitoring through your phone. Compact, wire-free, and easy to install—keep an eye on your space, even from afar.
Features:
● 3.0MP Optional
● Human Detection
● IR Lights, Night vision: 8-10 meters
● Audio: Two-way Audio
● Support Local SD Card & Cloud Storage
● Power: 5V DC
What's include:
● 1 x Camera
● 1 x Power Cable
● 1 x Adapter
● 1 x Manual
● 1 x Screw bag
Product Supports:
● OEM / ODM Support
● PID Customization
● Giftbox Customized
● Free Logo Printing
Specification Sheet:
| ◆ Model No.: | WIP-TB300AK | ||||
| ◆ APP | Tuya / Smart Life | ||||
| ◆ Product Dimension | 112.2*71.9*118.3mm | ||||
| ◆ Net Weight | 300g | ||||
| ◆ Power Cable Length | 800MM | ||||
| ◆ Housing Material | ABS | ||||
| ◆ Housing | White | ||||
| ◆ Hosing Flame Retardance | UL94 HB | ||||
| ◆ Ingress Protection(IP) | Glass camera | ||||
| ◆ Image Sensor | 1/2.9 2Megapixel progressive CMOS | ||||
| ◆ Sensor Brand And Model | SMARTSENS, SC231HA | ||||
| ◆ Main Chipset Brand And Model | T31L | ||||
| ◆ Wi-Fi Chipset Brand And Model | ATBM6012B-X | ||||
| ◆ Lens Brand And Model | 1932/11/18 | ||||
| ◆ lens Focal Length | 4MM | ||||
| ◆ Aperture | F1.6 | ||||
| ◆ Antenna Gain (dBi) | 3DB | ||||
| Electrical Specification | |||||
| ◆ Input Voltage | DC 5V 1A | ||||
| ◆ Live Stream Video Resolution | HD(2304*1296) / SD(640*360) | ||||
| ◆ Notification Image Resolution | SD(640*360) | ||||
| ◆ Real Pixels or Interpolation | 3MP | ||||
| ◆ Angle of View(H/V/D) | H 82.0° / V 44.1° / D 97.4° | ||||
| ◆ Angle of Pan and Tilt | N/A | ||||
| ◆ Microphone Sensitive | -38dB | ||||
| ◆ Noise Reduction | 3D NR | ||||
| ◆ Audio Input | Built in Mic | ||||
| ◆ Audio Output | Built in 8Ω1W 94db Speaker | ||||
| ◆ Audio Compression | G711U | ||||
| ◆ Video Compression | H.264&H.265 | ||||
| ◆ Frame Rate | Main streaming 1Mbps / Sub streaming 512Kbps | ||||
| Lighting Specification | |||||
| ◆ IR CUT | N/A | ||||
| ◆ IR On/Off Control | Auto / Manual | ||||
| ◆ IR Distance | 10m (49ft) | ||||
| ◆ Night Vision Mode | Low-light night vision | ||||
| ◆ Number of Infrared Light | N/A | ||||
| ◆ Number of White Light | N/A | ||||
| ◆ Indicator Color Status | Waiting for network configuration status - blue light blinking | ||||
| Offline status - Blue light blinking | |||||
| Network connection successful and working status - blue light stays on steadily | |||||
| Network and Condition | |||||
| ◆ Wireless Standard | IEEE 802.11 b/g/n | ||||
| ◆ Wireless Frequency | 2400-2500MHz | ||||
| ◆ Wireless Encryption Protocol | WPA-PSK/WPA2-PSK, WPA/WPA2, WEP | ||||
| ◆ Working Temperature | -10℃-+45℃ | ||||
| ◆ Working Humidity | 20%-95%RH | ||||
| Basic Specification | |||||
| ◆ Pairing Method | QR code + Bluetooth | ||||
| ◆ Network transmission | Supports 2.4GHz | ||||
| ◆ Two-way Talk | Support | ||||
| ◆ Sound Detection | Support | ||||
| ◆ Motion Detection | Support | ||||
| ◆ Area Monitoring Detection | Support | ||||
| ◆ Humanoid Body Filtering | Support | ||||
| ◆ Alarm Timer Settings | N/A | ||||
| ◆ Trigger Siren | Support | ||||
| ◆ Privacy Mode | Support | ||||
| ◆ Tamper Alarm | N/A | ||||
| ◆ Cloud Storage | Support | ||||
| ◆ WebRTC | Support | ||||
| ◆ WDR | Support | ||||
| ◆ Anti Flicker | Support | ||||
| ◆ Local Storage SD Slot | Micro SD Slot (up to 128GB) | ||||
| ◆ Hot Swappable SD Card | Support | ||||
| ◆ Voice Solution Configuration | Amazon Alexa, Google Assistant | ||||
| ◆ Installation method | Glass adsorption | ||||
| ◆ Reset button | Externa | ||||
| ◆homo sapiens form detection | Support | ||||
| ◆ Motion tracking | N/A | ||||
| ◆ Remote viewing/playback | Support | ||||
| ◆ Screen flip | Support | ||||
| ◆ Gun-ball linkage | N/A | ||||
| ◆ Pan-Tilt-Zoom (PTZ) | N/A | ||||
| ◆ Alarm push notification | Support | ||||
| ◆One-touch call | N/A | ||||
| ◆Network protocol | TCP/IP,IPv4,DHCP,P2P; | ||||
| ◆Network port functionality | N/A | ||||
| Automation in Application | |||||
| ◆ Automation Function as Condition | TBD | ||||
| ◆ Automation Function as Result | TBD | ||||
| Certification | |||||
| ◆ Approved Certification | |||||
More Information:
Designed for easy installation, this camera uses a magnetic stick mount and Bluetooth pairing. With 3MP HD resolution and Tuya smart integration, it’s ideal for RVs and homes to keep an eye on the outside world.
![]()
With advanced cry and sound detection, this tool sends real-time app notifications for crying or unusual noises. It enables remote monitoring of children’s spaces, giving caregivers peace of mind at all times.
![]()
Enjoy tool-free installation in 5 minutes: clean the window, apply the adhesive sticker, connect the USB power cable, and attach the device. The straightforward process makes setup quick and accessible for all users.
![]()
With reliable motion detection, this camera detects human movement and sends instant notifications to your phone. It helps you keep an eye on kids or visitors at the door, ensuring peace of mind for family safety.
![]()