| Name: | Home Security POE Camera | Resolution: | 5MP/8MP |
|---|---|---|---|
| Wifi: | 2.4GHz & 5GHz | Power Adaptor: | DC12V 2A |
| Audio: | Dual-Way Audio | Weatherproof: | IP66 |
| Rotation Angle: | Horizon: 0°~355°, Vertical: 0°~120° | App: | Camhi |
| Highlight: | 5mp outdoor wifi camera,5mp outdoor bullet wifi camera,8mp outdoor wifi camera |
||
5MP/8MP Full Color Night Vision with Human Detection Home Security POE Camera
Product Introduction:
Equipped with AI-powered human tracking, the camera automatically follows moving persons for enhanced security. With 10 IR + white LED lights, it provides full-color night vision up to 40 meters, ensuring clear visuals day and night — even in total darkness.
Features:
● Resolution: 5.0/8.0 Megapixel
● Lens: 5X Optical Zoom (2.7-13.5mm)
● Support 2.4GHz & 5GHz, hotpot, bluetooth
● AI Human Zoom Tracking
● 10pcs IR & White LED Light: 40m
● RJ45 port, ONVIF support, CMS surveillance
● Pan Range: 0°~360° endless; Tilt: 0°~90°
● Pan Speed: 60°/sec; Tilt Speed: 30°/sec
● Support up to 128G TF card storage;
● Support two way audio (built-in MIC and speakers);
● Material: Full Metal Housing, Waterproof IP67
● Power: DC12V
What's include:
● 1 x Camera
● 1 x User Manual
● 1 x QC Pass Card
● 1 x Screw Bag
Product Supports:
● OEM / ODM Support
● Giftbox Customized
● Free Logo Printing
Specification Sheet:
| APP | Camhi pro / Camhi | ||
| Video | Sensor | 2.0/5.0 megapixel 1/2.9" SONY323 low lux CMOS | |
| Video resolution | Main stream: 1920x1080@20fps, 1280x720@25fps Sub stream: 640x352@25fps, 320x176@25fps |
Main stream: 2560x1920@15fps, 2560x1440@15fps Sub stream: 800x600/800x448@25fps, 640x480/640x352@25fps |
|
| Video compression | H.265 | ||
| Lens | 2.7-13.5mm 5X optical zoom auto focus lens | ||
| View angle | 96°~26.2° | ||
| Night vision | 6pcs array infrared LEDs, night vision distance 50m | ||
| Audio | Audio compression | G.726/G.711 | |
| Audio code rate | 8Kbps, 16bit | ||
| Audio input/output | Built-in MIC and speakers, support two way audio | ||
| Alarm | Motion detecting alarm | Can set 4 independent detection region (1-100 sensitivity can be set) | |
| Alarm linkage | Alarm send pictures to the mailbox, Alarm upload pictures and videos to the FTP server, Alarm record pictures and videos to Micro SD card, Alarm mobile phone message push |
||
| Alarm recording | Support Micro SD card and PC client linkage alarm recording | ||
| Network | Wireless | IEEE 802.11 b/g/n | |
| Ethernet | RJ45 Ethernet | ||
| Onvif protocol | Support ONVIF 2.4(backward compatible) | ||
| Storage | Micro SD card | Support up to 128G micro SD card | |
| Recording mode | Alarm record, timing record, | ||
| Video playback | Support APP, IE browser, remote client play and download the video | ||
| PTZ | Rotation angle | Horizon: 0°~355°, Vertical: 0°~120° | |
| Horizontal speed | 10°~ 30°/S | ||
| Vertical speed | 8°~ 25°/S | ||
| Preset | 8 preset points, supports cruise function | ||
| General specification | Power | DC12V 2A | |
| Operating environment | Environment -20℃~+60℃(-4℉~+140℉), | ||
| Humidity 10%~90%, non-condensing | |||
| Shell material | All metal shell | ||
| Waterproof level | IP66 | ||
| Product size | 160mm×100mm×175mm(L×W×H) | ||
| Product weight | 0.9kg | ||
| Package size | 225mmx205mmx120mm(L×W×H) | ||
| Package weight | 1.2kg | ||
| Reset button | Support | ||
More Information:
This PTZ IP camera offers two optional modes: WiFi and 4G SIM card. It adapts to diverse environments, ensuring reliable connectivity whether in WiFi-covered areas or remote off-grid locations.
This 5MP high-resolution camera delivers far sharper details than 2MP and 3MP models. It captures finer textures and clearer distant views, ensuring no important details are missed in monitoring.
This PTZ camera features 50M IR night vision, delivering clear visibility up to 50 meters in total darkness. Combined with a 5X zoom lens, it ensures reliable long-distance monitoring at night.
With 5X optical zoom, this camera delivers detailed close-ups from afar. The 1X vs 5X comparison shows how it enhances distant visibility, making it perfect for monitoring large properties, scenic areas, or remote perimeters.
Tag: