| Name: | Home Doorbell Camera | Resolution: | 2Mp & 5Mp Optional |
|---|---|---|---|
| WiFi: | 2.4GHz | Battery: | 2pcs 18650 Battery, Tatal 5200mAh |
| Power Supply: | Battery Powered | Meterial: | ABS |
| Audio: | Built In MIC & Speaker | Night Vision: | Infrared Night Vision |
| Chime: | Optianal | ||
| Highlight: | 2MP Home Doorbell Camera,Wide Angle Video Doorbell Security Camera,Video Doorbell Security Camera IP65 |
||
Tuya 2MP Doorbell Camera with 170° Wide Angle IP65 Waterproof Home Security Video Doorbell
Features:
● Viewing angle: 170°
● Maximum image size: 1920 X 1080
● 1/3-inch 2-megapixel CMOS image sensor
● IR Night Vision: 4* 5mm 850nm LED
● Power consumption: standby current 15uA, working current 200mA
● Two-way audio
● Support SD card (Max. 128G), cloud storage
● Communication protocol: TCP/IP, HTTP, DHCP, DNS
● Wifi: Support 2.4G WIFI IEEE802.11b/g
● APP:Tuya Smart
● Power supply: built-in 2600mAh (two) battery and external MICRO USB 5V 2A and AC/DC 12-24V/1A
● Waterproof IP55
● Support PIR Motion Detection
● Support Google, Alexa
Package Included:
● Doorbell Camera *1
● Doorbell Chime (Optional) *1
● 2600mAh Battery (Optional) *2
● User Manual *1
● Installation Accessories
Product Supports:
● OEM / ODM Support
● PID Customization
● Giftbox Customized
● Free Logo Printing
Specification
| Model No. | WIP-TR200SB | ||||||
| APP | Tuya | ||||||
| Image Sensor | Sensor | 1/3" color CMOS Sensor, RTL8715+F37 | |||||
| Viewing Angle | 130° | ||||||
| Minimum Illumination | 0.01 Lux | ||||||
| Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | |||||
| Video | Video Compressing Method | H.265 (support H.264, H.265) | |||||
| Image Frame Rate | 1/25~1/100,000 per second | ||||||
| Maximum Image Resolution | 1920*1080P | ||||||
| Light Source for Night Vision | IRCUT double optical filter automatic switching, and 4pcs 850nm LED Light IR Distance: 7M |
||||||
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n) | |||||
| Protocol Supported | TCP/IP, HTTP, DHCP, DNS | ||||||
| Alarm Notification | Alarm Methods | Alarm push by mobile APP | |||||
| Wake-up | Wake-up Method | PIR motion detection wake-up, ringing doorbell wake-up, remote APP live wake-up | |||||
| Video Recording | Recording Method | Alarm triggered recording and manual recording | |||||
| Video Storage | Cloud & local Micro SD card storage (max. 128G) | ||||||
| Battery | Capacity | 2*18650 battery, 5200mAh | |||||
| Removability | Removable | ||||||
| Battery Life | Around 3 months (If trigger 20 times everyday) | ||||||
| Standby Time | 1 year | ||||||
| Charging Voltage | DC5V/2A (USB-Type C Port) | ||||||
| Charge Time | < 8 hours | ||||||
| Power Consumption | Working Current | 200mA | |||||
| Standby Current | 1.5mA | ||||||
| Interfaces | Power Supply | 1 USB-Type C Port | |||||
| SD Card | 1 Micro SD card (up to 128GB supported) | ||||||
| Button | 1 Reset button, 1 Doorbell Button | ||||||
| Power Supply | Power Supply | AC12-24V/DC12-24V (optional) | |||||
| Installation Method | Installation Method | Screw installation & Double-sided tape installation | |||||
| Environment | Dustproof and waterproof | IP65 | |||||
| Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | ||||||
| Specification | Size (LxWxH) | 61*38*135mm | |||||
| Material + Process | PC+ABS | ||||||
| Color | White/Grey/Black | ||||||
| Door Chime Spec. | Working Frequency | 433Mhz | |||||
| Receiveing Range | 150M (open space) | ||||||
| Ringtones | 58 for choosen | ||||||
| Volume | 4 grade volume adjusting, 25dB ~ 85dB | ||||||
| Power Supply | DC5V, 1A (by micro usb port) | ||||||
| LED Night | * Flash blue light when doorbell ringing * White light work as a PIR night light in the night |
||||||
| Material + Process | ABS | ||||||
More Information:
Tuya 2MP smart video doorbell camera with 1080P full HD video, two‑way audio, infrared night vision, and PIR motion detection. It connects to 2.4G Wi‑Fi and works with the Tuya / Smart Life app for real‑time viewing, instant alerts, and remote intercom. It supports wide‑angle viewing, weatherproof outdoor use, local TF card recording, and smart home compatibility. A reliable wireless solution for home security and door monitoring.
![]()
This doorbell camera is specially designed for outdoor use. It features an IP65 weatherproof rating, providing reliable protection against dust, rain, and other outdoor elements. Additionally, it comes with a built-in rain cover that offers extra shielding, ensuring stable performance and long-term durability even in harsh weather conditions.
![]()
Powered by a built-in 5200mAh rechargeable battery, this wireless doorbell camera delivers up to 40 days of battery life under laboratory conditions with approximately 20 daily triggers. Actual battery performance may vary depending on environmental factors, usage frequency, and operating conditions.
![]()