| Name: | Wifi Solar Battery Camera | IR Range: | 15M |
|---|---|---|---|
| WiFi: | WIFI 2.4GHz | Rotation: | Horizontal Rotation 320 Degrees Vertical 90 Degrees |
| App: | Camhi | Material: | ABS Housing |
| Resolution: | 3MP | Audio: | Two-way Audio |
| Highlight: | WiFi LTE Solar Security Camera,2.4GHz Wireless Battery Security Camera,Wireless Battery Security Camera 3MP |
||
3MP Wifi LTE Solar Battery Camera Wireless Outdoor With SIM Card Support Camhi APP
Product Introduction:
Equipped with a high-sensitivity PIR sensor, the camera accurately detects human motion up to 10 meters, minimizing false triggers from animals or environmental factors. Four infrared LEDs and two white lights provide enhanced illumination, delivering clear night vision up to 15 meters. Whether in low-light conditions or complete darkness, the camera automatically switches between full-color and infrared modes, ensuring crisp footage around the clock. Intelligent alerts are sent via push notifications, email, or FTP, enabling real-time response to any detected activity.
Features:
● Built-in 4,000mAh batteries
● Resolution: 3.0Mp
● Lens: 3.6mm,110° wide-angle
● Audio: Two-way Audio, built-in Mic & Speaker
● PIR motion sensor (max. 10 meters)
● Night vision: 4pcs IR+2pcs White Lights, IR Range: 15M
● Material: ABS Housing, Waterproof IP66
● With SD Card slot, support SD Card up to 128G
● Alarm: Push alert via app, FTP, Email
What's include:
● 1 x Battery camera
● 1 x User manual
● 1 x Screw bag
Product Supports:
● OEM / ODM Support
● Giftbox Customized
● Free Logo Printing
Specification Sheet:
| APP | Camhi Pro |
| Sensing principle: | PIR + Human Detection (Passive Infrared + Human Motion Detection) |
| Main chip: | GK7201V200 |
| Sensor: | 1/2.9" CMOS sensor |
| WIFI: | WIFI 2.4GHz, IEEE 802.11 b/g/n |
| Network Protocol: | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,P2P |
| Adjustable Angle: | Rotate 320° left and right, and 90° up and down. |
| Resolution: | 2304*1296 |
| Focal Length: | 3.6mm |
| Shooting Angle: | 75º |
| Response Time: | 0.6s |
| Battery Capacity: | 4000mAh (capacity optional) can be activated approximately 2400 times. |
| Charging Current: | Maximum capacity 2000mAh. |
| Charging Status | Red light illuminates during charging; indicator turns green when fully charged. |
| Night Shooting: | White light (supplementary light) and infrared are optional. |
| White LED Power: | 0.8W LED |
| Infrared Power: | 0.8W LED |
| Sensing Distance: | 0-10m |
| Sensing Angle: | 120º (rotatable) |
| Operating Temperature: | -15℃-60℃ |
| Operating Humidity: | 0%-90%RH |
| Standby Power Consumption: | Approximately 0.00005W |
| Operating Power Consumption: | Daytime ≤1W, Nighttime ≤1.8W |
| Waterproof Rating: | IP66 |
| Packaging Dimensions: | 108*105*90MM |
| Packaging Weight: | 305G |
| Outer Carton Dimensions: | 583*346*310MM |
| Carton Weight: | Approximately 15KG |
| Carton Quantity: | 45 units/box |
More Information:
In infrared night vision mode, the camera uses built-in infrared LEDs to capture high-definition black-and-white footage in total darkness. This mode works discreetly without emitting visible light, making it ideal for long-term, unobtrusive night-time monitoring of areas like garages, driveways, or yards.
![]()
When a delivery courier arrives at your home to drop off a package, you can instantly see the visitor through the camera’s live feed on your phone, and speak directly to them via the O-Kampro app, just like having a face-to-face conversation at the door.
![]()
Its robust waterproof design effectively seals out rain, snow, dust, and moisture, protecting the internal components from damage and ensuring the camera continues to function stably even during heavy downpours or long-term exposure to the elements, making it ideal for mounting on exterior walls, porches, or gardens.
![]()